| A1 |               |            Trajectory (Sector III : Theocracy) 3.0 (2:18) |    
     | A2 |               |            Mesopotamia 1.0 (4:22) |    
     | A3 |               |            Genetics 1.1 (4:14) |    
     | A4 |               |            Shaved Legs (Degeneration) 1.0 (3:38) |    
     | A5 |               |            Red Sweat - Harmony 2.0 (1:54) |    
     | A6 |               |            Insincerity (Panegyric) 1.0 (4:23) |    
     | A7 |               |            I Read My Orbituary 1.1 (4:46) |    
     | A8 |               |            Systematization (Sedation) 1.2 (2:40) |    
     | B1 |               |            Kiss The Carpet 3.0 (4:03) |    
     | B2 |               |            White Light 2.0 (4:13) |    
     | B3 |               |            Voluptuary (Invitation) 2.1 (3:12) |    
     | B4 |               |            Never Treat - Harmony (Salacity) 3.0 (2:42) |    
     | B5 |               |            Economic 1.0 (4:15) |    
     | B6 |               |            Trajectory (Sector IV : Thalidomide) 4.0 (9:26) |    
     | B6a |               |            Xenophobia |    
     | B6b |               |            Inquisita (Vocal) |    
     | B6c |               |            Last Day (Flange) |    
     | B6d |               |            Tycoon |    
     | B6e |               |            Sector V : Tranquillity | 
 
No comments:
Post a Comment